Joined
·
2,277 Posts
Have just done a couple of 60 - 0 stops with the AP-22 to compare the Goodyear Eagle F1/Brembo/DS2500 combination with the Yokohama 579/Abbott/Mintex1144 set up of last year...
Didn't do as many stops as last year, but the first two offer plenty of info for 'normal' road use.
F1/Brembo/DS2500 Ambient temp. 7 deg C
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.5-- 0.91- 40
40-- 0.96- 0.97- 70
30-- 1.43- 0.95- 94
20-- 1.89- 1.00- 111
10-- 2.35- 1.00- 121
0--- 2.84- 0.90- 124
Peak G: 33.5mph 1.25s 86ft 1.02g
----------------------------------------
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.48- 0.96- 38
40-- 0.93- 1.02- 68
30-- 1.39- 1.02- 91
20-- 1.85- 0.96- 108
10-- 2.32- 1.00- 118
0--- 3.37- 0.04- 122
Peak G: 5.6mph 2.51s 120ft 1.02g
Yoko 579/Abbott/Mintex1144 Ambient temp. 14 deg C
Run1. Start 60 mph.
mph- s---- g---- ft
50-- 0.52- 0.82- 41
40-- 1.02- 0.91- 74
30-- 1.53- 0.87- 100
20-- 2.02- 0.90- 118
10-- 2.50- 0.97- 129
0--- 3.20- 0.49- 133
Peak G: 9.6mph 2.52s 129ft 0.97g
----------------------------------------
Run2.
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.51- 0.96- 41
40-- 1.00- 0.94- 73
30-- 1.48- 0.96- 98
20-- 1.98- 0.87- 116
10-- 2.46- 0.92- 126
0--- 3.81- 0.20- 134
Peak G: 28.8mph 1.53s 100ft 0.98g
A ten foot difference in stopping from cold can't be sniffed at, could be the diff' between a claim and a scare.
The bite is far more inspiring now as well , better than any 9000 I've owned before in my humble opinion.
As for the resistance to fade, well I'll get around to it a bit later on, but I would say they might get better with more heat before they get worse.
Nick.
Didn't do as many stops as last year, but the first two offer plenty of info for 'normal' road use.
F1/Brembo/DS2500 Ambient temp. 7 deg C
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.5-- 0.91- 40
40-- 0.96- 0.97- 70
30-- 1.43- 0.95- 94
20-- 1.89- 1.00- 111
10-- 2.35- 1.00- 121
0--- 2.84- 0.90- 124
Peak G: 33.5mph 1.25s 86ft 1.02g
----------------------------------------
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.48- 0.96- 38
40-- 0.93- 1.02- 68
30-- 1.39- 1.02- 91
20-- 1.85- 0.96- 108
10-- 2.32- 1.00- 118
0--- 3.37- 0.04- 122
Peak G: 5.6mph 2.51s 120ft 1.02g
Yoko 579/Abbott/Mintex1144 Ambient temp. 14 deg C
Run1. Start 60 mph.
mph- s---- g---- ft
50-- 0.52- 0.82- 41
40-- 1.02- 0.91- 74
30-- 1.53- 0.87- 100
20-- 2.02- 0.90- 118
10-- 2.50- 0.97- 129
0--- 3.20- 0.49- 133
Peak G: 9.6mph 2.52s 129ft 0.97g
----------------------------------------
Run2.
Start Speed 60.0mph
mph- s---- g---- ft
50-- 0.51- 0.96- 41
40-- 1.00- 0.94- 73
30-- 1.48- 0.96- 98
20-- 1.98- 0.87- 116
10-- 2.46- 0.92- 126
0--- 3.81- 0.20- 134
Peak G: 28.8mph 1.53s 100ft 0.98g
A ten foot difference in stopping from cold can't be sniffed at, could be the diff' between a claim and a scare.
The bite is far more inspiring now as well , better than any 9000 I've owned before in my humble opinion.
As for the resistance to fade, well I'll get around to it a bit later on, but I would say they might get better with more heat before they get worse.
Nick.